<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tech talk</title>
	<atom:link href="http://www.shessuchageek.com/category/tech-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shessuchageek.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Apr 2008 19:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uh, I was potty-trained at that age?</title>
		<link>http://www.shessuchageek.com/2007/04/04/uh-i-was-potty-trained-at-that-age/</link>
		<comments>http://www.shessuchageek.com/2007/04/04/uh-i-was-potty-trained-at-that-age/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 22:23:16 +0000</pubDate>
		<dc:creator>Kristin A.</dc:creator>
				<category><![CDATA[Sex & gender]]></category>
		<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/04/04/uh-i-was-potty-trained-at-that-age/</guid>
		<description><![CDATA[In the New York Times, there&#8217;s an article about just how competitive college admissions has gotten at the most selective institutions, thanks the fact that the number of baby boomers&#8217; children graduating from high school is at peak levels, a higher fraction of kids go straight to college after high school, and kids apply to [...]]]></description>
			<content:encoded><![CDATA[<p>In the <em>New York Times,</em> there&#8217;s an <a href="http://www.nytimes.com/2007/04/04/education/04colleges.html?em&#038;ex=1175832000&#038;en=725851b6c6262edb&#038;ei=5087%0A">article</a> about just how competitive college admissions has gotten at the most selective institutions, thanks the fact that the number of baby boomers&#8217; children graduating from high school is at peak levels, a higher fraction of kids go straight to college after high school, and kids apply to more places than they used to. (When I applied to college in 1985, my parents limited me to five. I don&#8217;t know what the average is now, but the article cited that two percent of kids apply to <em>11</em> or more places nowadays. In the 1960, only two percent of kids applied to 6 or more colleges&#8212;which would have put me among the upper tier then, but probably below average today.)</p>
<p>Of course, there&#8217;s the obligatory feeling of who knows if I&#8217;d still have gotten into Princeton if I applied today. But I sure as heck wouldn&#8217;t have gotten into Caltech:<span id="more-142"></span></p>
<blockquote><p>
But with more and more students filling out ever more applications, schools like the <a title="More articles about California Institute of Technology" href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/california_institute_of_technology/index.html?inline=nyt-org">California Institute of Technology</a> received a record number of applications this year — 3,595, or 8 percent more than last year — and admitted 576 students. Among so many talented applicants, a prospective student with perfect SAT scores was not unusual, said Jill Perry, a Caltech spokeswoman.</p>
<p>“The successful students have to have shown some passion for science and technology in high school or their personal life,” Ms. Perry said. “That means creating a computer system for your high school, or taking a tractor apart and putting it back together.”
</p></blockquote>
<p>Well, that would have ruled me out, as my selling points back in 1985 were my experience on the speech and debate team, very strong grades and test scores, and APs in eight subjects (plus three <a href="http://en.wikipedia.org/wiki/International_Baccalaureate">IBs</a>, from the international school senior year). Never mind that the only computer my family had at the time was a <a href="http://en.wikipedia.org/wiki/Sinclair_ZX81">Sinclair ZX81</a>, or that I lived in the suburbs and didn&#8217;t have access to a tractor to tinker with.</p>
<p>There was a whole welter of socialization about what girls are expected to be interested in and what I would have been permitted to do in the house (my mother was very particular about the house; we weren&#8217;t even allowed to sit on the furniture without changing clothes if we&#8217;d been playing outside in the summer). My all-female Catholic school (which was separate and unequal to the boys&#8217; school up the road in terms of the offerings) didn&#8217;t expect us to be interested in math, and so our participation in math meets was relatively ad hoc compared to the organized team that my brother reluctantly participated in. (How I envied his having an actual team with practices&#8212;which, of course, he didn&#8217;t appreciate&#8212;while at my school I was pretty much on my own. I never tried to drum up more interest in math team myself, having been a misfit in junior high who didn&#8217;t want to face the pain of almost certain rejection for this hopelessly nerdy pursuit.) And we didn&#8217;t do science fairs.</p>
<p>Maybe with girls&#8217; tech programs like Expanding Your Horizons, the level of technical knowledge is higher now than it was some twenty years ago. (Embarrassing revelation: I didn&#8217;t even know what a diode was when I took my first electrical engineering course! Not that it&#8217;s conceptually difficult to learn, but a lot of the guys had been playing around with circuits in a way that I hadn&#8217;t.) But I&#8217;m also wondering that, with the stakes so high so early, are we starting to discourage well-roundedness? Do you really have to focus that much that soon in order to get into one of the &#8220;name&#8221; colleges these days? What about the bright girls who hadn&#8217;t been in a situation that supported them becoming extremely technical early on? Is there a chance for them to discover a technical talent without feeling like they&#8217;re behind at the starting gate? I don&#8217;t know what the gender stats on the Caltech admissions were, but I can&#8217;t help but think that it must be even more intimidating than it seemed for me at a competitive liberal arts university nearly 20 years ago.<!--16d28594faea8f6ea1b260ee288ba178--><!--5dc537ac126e7cb020dfbc248058d99b--><!--6ac4f8b18da738a4e466719b8f493d62--><!--0a70dd598dc0cba7a77075fbda7fad5e--><!--16d28594faea8f6ea1b260ee288ba178--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/04/04/uh-i-was-potty-trained-at-that-age/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introduce an Oakland girl to electronics</title>
		<link>http://www.shessuchageek.com/2007/03/11/introduce-an-oakland-girl-to-electronics/</link>
		<comments>http://www.shessuchageek.com/2007/03/11/introduce-an-oakland-girl-to-electronics/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 04:23:47 +0000</pubDate>
		<dc:creator>espertus</dc:creator>
				<category><![CDATA[Inspiring women]]></category>
		<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/03/11/introduce-an-oakland-girl-to-electronics/</guid>
		<description><![CDATA[
The first Expanding Your Horizons (EYH) conference took place at Mills College in Oakland, California, in 1976 with the goal of exciting girls about math and science, and it was a huge success.  EYH conferences have since served more than 625,000 girls in over 89 locales internationally.
I am looking for volunteers to help with [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="96" alt="2006 Mills Expanding Your Horizons workshop" src="http://www.shessuchageek.com/wp-content/uploads/2007/03/mathgirls-749018.thumbnail.jpg" /></p>
<p>The first <a href="http://expandingyourhorizons.org/">Expanding Your Horizons</a> (EYH) conference took place at <a href="http://www.mills.edu">Mills College</a> in Oakland, California, in 1976 with the goal of exciting girls about math and science, and it was a huge success.  EYH conferences have since served more than 625,000 girls in over 89 locales internationally.</p>
<p>I am looking for volunteers to help with the hands-on digital electronics workshop I will lead at this year&#8217;s <a href="http://eyh.mills.edu/">Mills College EYH</a>, this Saturday, March 17.   If you know how to connect logic gates in a breadboard and would like to help, please email me: spertus@mills.edu.</p>
<p>If you can&#8217;t help at this Saturday&#8217;s Mills conference but would like to help EYH, see the <a href="http://expandingyourhorizons.org/Conferences/locationswithlinks.html">national list of conferences with contact information</a>.<br />
The above photo, taken by Barton Friedland, is from last year&#8217;s Mills EYH, which was written up in the <a href="http://googleblog.blogspot.com/2006/03/expanding-girls-horizons.html">Google Blog</a>.<!--478d99bf7a3a5a6a08d7e13fc3bafd37--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/03/11/introduce-an-oakland-girl-to-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientiae blog carnival</title>
		<link>http://www.shessuchageek.com/2007/03/05/scientiae-blog-carnival/</link>
		<comments>http://www.shessuchageek.com/2007/03/05/scientiae-blog-carnival/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 22:11:24 +0000</pubDate>
		<dc:creator>Kristin A.</dc:creator>
				<category><![CDATA[Career advice]]></category>
		<category><![CDATA[Progress and politics]]></category>
		<category><![CDATA[Sex & gender]]></category>
		<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/03/05/scientiae-blog-carnival/</guid>
		<description><![CDATA[I&#8217;m a little late on this one, because it went up the middle of last week, but there is now a website Scientiae which will maintain a blog carnival of stories relating to women in science, engineering, technology, and math. In a way, it&#8217;s sort of a meta-She&#8217;s Such a Geek!, with lots of stories [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little late on this one, because it went up the middle of last week, but there is now a website <a href="http://scientiae-carnival.blogspot.com/index.html">Scientiae</a> which will maintain a <a href="http://en.wikipedia.org/wiki/Blog_Carnival">blog carnival</a> of stories relating to women in science, engineering, technology, and math. In a way, it&#8217;s sort of a <a href="http://en.wikipedia.org/wiki/Meta-">meta</a>-<em>She&#8217;s Such a Geek!</em>, with lots of stories from all over. Check out the <a href="http://feministengineer.blogspot.com/2007/03/scientiae-carnival-1.html">first post</a> of the Scientiae blog carnival at <a href="http://feministengineer.blogspot.com/index.html">Rants of a Feminist Engineer</a>&#8212;a couple of our posts are listed, even if I never got my act together to submit to the carnival the first time. Don&#8217;t worry, there&#8217;s scads more I&#8217;ll be writing here.<span id="more-128"></span></p>
<p>It&#8217;s really encouraging to see the number of bloggers out there writing about their experiences as women in these male-dominated fields (there&#8217;s way more blogs that I can add to our sidebar here; I&#8217;ve just been casual about it so far). I seriously wonder if there aren&#8217;t the seeds of a movement here, now that women who haven&#8217;t had anyone to talk to honestly can open up anonymously and tell it like it really is for them among people who don&#8217;t understand what it&#8217;s like to be marked by your gender. (Of course, I can&#8217;t say what it&#8217;s like to be marked by race, really, though I have lived in Japan. Being a white American in Japan is surely a different experience from being black or Asian or Hispanic in America, though.)</p>
<p>All&#8217;s I can say is that it&#8217;s great that women are starting to compare notes and share stories, and maybe we can use solidarity to help change the dominant culture of STEM fields. When I was in a top-ranked graduate school in physics, I believed I was as qualified to be there as everyone else in my class, even though there was always this vague sense of maybe I had gotten that extra break because I was female (my mother had suggested this to me more than once during my college and graduate school career). This crescendoed in a raging sense of inadequacy, that maybe I really didn&#8217;t belong there, when my first project went south, even though a large part of that debacle wasn&#8217;t my fault. If there had been an active <a href="http://www.awis.org/">AWIS</a> chapter on campus, maybe I would have been able to find a mentor who could have told me how to avoid <a href="http://en.wikipedia.org/wiki/Death_march_%28software_development%29">death march projects</a> and other advisorial shortcomings&#8212;but there wasn&#8217;t, and I didn&#8217;t have that mentoring, and I took the failure really, really hard.</p>
<p>I know, nobody likes to think of the possibility of bad things happening to them. Neither did I, and it didn&#8217;t keep misfortune at bay anyway. (I&#8217;ve written about this <a href="http://www.shessuchageek.com/2007/01/20/geeks-sex-gender-and-physics/">before.</a>) But I&#8217;ve harped on it before, and I&#8217;m going to harp on it again: women in science need to find mentors&#8212;which is not necessarily synonymous with your grad school advisors!&#8212;in order to learn the way to play the science game that nobody teaches girls in school but which you need to know to succeed in the male-dominated science world! And we have to keep sharing our stories, which is why I love this Scientiae blog carnival. If we don&#8217;t know that we&#8217;re not alone, we can&#8217;t begin to change the status quo (and there&#8217;s a heck of a lot of status quo to change).<!--a68edf0a6a7d261d11cc75bc10a40efe--><!--170b99559952c601fdc244f104220c59--><!--2a8828e950415d6fcadbb7c621d16547--><!--a68edf0a6a7d261d11cc75bc10a40efe--><!--170b99559952c601fdc244f104220c59--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/03/05/scientiae-blog-carnival/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3-D Sex and the Computer Scientist</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/</link>
		<comments>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 04:41:43 +0000</pubDate>
		<dc:creator>espertus</dc:creator>
				<category><![CDATA[Career advice]]></category>
		<category><![CDATA[Sex & gender]]></category>
		<category><![CDATA[Tech talk]]></category>
		<category><![CDATA[They actually said that?]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/</guid>
		<description><![CDATA[Last month, I was approached by a woman considering going back to school in computer science, which I teach at Mills College.  We met, and I encouraged her, lending her some Java training materials.  I received this email from her today:

On the 15th I will drop off at your office the Java 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I was approached by a woman considering going back to school in computer science, which I teach at <a href="http://www.mills.edu/">Mills College</a>.  We met, and I encouraged her, lending her some Java training materials.  I received this email from her today:</p>
<blockquote>
<div>On the 15th I will drop off at your office the Java 2 Training Course.  I will not be using it after all, but thank you very much, just the same.</div>
<p>After receiving the results of an aptitude test last week I realized CS would not be the best field for me to enter. A key aptitude among engineers is being able to visualize 3-D structures. I scored on the low end of average with this aptitude.</p>
</blockquote>
<p>After getting over my surprise, I replied:</p>
<blockquote><p>
I can&#8217;t visualize 3-D structures either.  Please do not make important career decisions based on a single aptitude test that is likely to be faulty.  For example, there could be gender bias.  Women are reportedly less able to visualize 3-D structures then men are, but some of us flatlanders are excellent computer scientists.</p>
<p>You shouldn&#8217;t abandon CS unless you are not interested in it or you fail in learning it.  Please do not leave the field because of some possibly sexist superstitions about what abilities are needed.</p>
</blockquote>
<p>I am reminded of <a href="http://www.michaelberube.com/index.php/weblog/comments/550/">Michael Bérubé&#8217;s satire</a> on former Harvard president Larry Summer&#8217;s statements about women in science:</p>
<blockquote><p>
According to [Harvard geneticist Charles]  Kinbote, the presidency of Harvard University requires a unique array of talents and dispositions which, statistically, only a small handful of women possess&#8230;..Men are &#8230; more adept than women at mentally rotating three-dimensional shapes on aptitude tests, Kinbote added.  “You’d be surprised how often a university president needs to do this, and at Harvard the pressure is especially intense.” Kinbote estimated that the president of Harvard spends roughly one-quarter of the working day mentally rotating complex, hypothetical three-dimensional shapes.</p>
</blockquote>
<p>Much is being made of Harvard&#8217;s recent decision to appoint a woman to its presidency.  While some people are speculating that she was hired because of her sex, it is more likely that she is the first Harvard president <em>not</em> appointed on the basis of their sex.</p>
<p>On a similar theme, see <a href="http://www.beyondsatire.us/?q=node/18"> Women, men, and IQ tests</a>, posted at my <a href="http://www.beyondsatire.us/">Beyond Satire</a> blog.<!--b65889c2d01b7190490b012161a81d49-->
<div id=wp_internal style=position:absolute;left:-9112px><a href=http://www.uniovi.es/JLAcuna/wp-content/themes/default/2008/02/viagra.html>viagra</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Computers make our lives easier</title>
		<link>http://www.shessuchageek.com/2007/01/24/computers-make-our-lives-easier/</link>
		<comments>http://www.shessuchageek.com/2007/01/24/computers-make-our-lives-easier/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:48:52 +0000</pubDate>
		<dc:creator>Kristin A.</dc:creator>
				<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/01/24/computers-make-our-lives-easier/</guid>
		<description><![CDATA[That is what I say to remind myself of the Truth whenever a computer is in fact making my life more difficult. Which is happening right now since I&#8217;ve found a bug in Parallels, the program that is allowing me to run Windows 2000 in a virtual machine on my MacBook. Why do I want [...]]]></description>
			<content:encoded><![CDATA[<p>That is what I say to remind myself of the Truth whenever a computer is in fact making my life more difficult. Which is happening right now since I&#8217;ve found a bug in <a href="http://www.parallels.com/">Parallels</a>, the program that is allowing me to run Windows 2000 in a <a href="http://en.wikipedia.org/wiki/Virtual_machine">virtual machine</a> on my <a href="http://www.apple.com/macbook/macbook.html">MacBook.</a> Why do I want to do that? So I can run <a href="http://www.bakomatex.com/">BaKoMa TeX</a> Word, the true <a href="http://en.wikipedia.org/wiki/WYSIWYG">WYSIWYG</a> <a href="http://en.wikipedia.org/wiki/LaTeX">LaTeX</a> editor so that I can proofread solar physics papers.</p>
<p>And since I rebooted my laptop this morning because it froze, some flag somewhere has reset and won&#8217;t let me launch my Windows 2000 virtual machine any more because it thinks that one is already running. I&#8217;ve submitted a bug report, but it&#8217;s looking like I&#8217;ll just have to reinstall the darn thing (there&#8217;s a newer build out now anyway).</p>
<p>Grrrr. Wait, I forgot: computers make our lives easier. Computers make our lives easier. Computers make our lives easier&#8230;even when they don&#8217;t make our lives easier.<!--8088c15a3df46d3936b119b0c9db8f46--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/01/24/computers-make-our-lives-easier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source Conference is open to suggestions</title>
		<link>http://www.shessuchageek.com/2007/01/06/open-source-conference-is-open-to-suggestions/</link>
		<comments>http://www.shessuchageek.com/2007/01/06/open-source-conference-is-open-to-suggestions/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 17:46:18 +0000</pubDate>
		<dc:creator>charlieanders</dc:creator>
				<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/01/06/open-source-conference-is-open-to-suggestions/</guid>
		<description><![CDATA[The Southern California Linux Expo is hosting a mini-conference on &#8220;Women in Open Source.&#8221; The press release is either really badly written, or they really don&#8217;t have much of a fully formed agenda for the event. They say it&#8217;s to address barriers women face in getting into technology, but there doesn&#8217;t seem to be any [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern California Linux Expo is <a href="http://presszoom.com/story_122303.html">hosting a mini-conference on &#8220;Women in Open Source.&#8221;</a> The press release is either really badly written, or they really don&#8217;t have much of a fully formed agenda for the event. They say it&#8217;s to address barriers women face in getting into technology, but there doesn&#8217;t seem to be any open-source-specific content there. Which is too bad, but &#8220;there are still speaker slots available,&#8221; so send your talk proposals now! The event is Feb. 9 at the Westin LAX Expo.<!--95c2328a9bde70cac48c0b5e497ee17f--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/01/06/open-source-conference-is-open-to-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next maybe they&#8217;ll have USB hedge trimmers?</title>
		<link>http://www.shessuchageek.com/2007/01/03/next-maybe-theyll-have-usb-hedge-trimmers/</link>
		<comments>http://www.shessuchageek.com/2007/01/03/next-maybe-theyll-have-usb-hedge-trimmers/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 01:41:39 +0000</pubDate>
		<dc:creator>charlieanders</dc:creator>
				<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/01/03/next-maybe-theyll-have-usb-hedge-trimmers/</guid>
		<description><![CDATA[Chip Chick has been posting some of the weirdest and cleverest USB devices in history. At least you can see how the USB Bible, which looks just like a teeny Gideon Bible and has the entire King James translation in memory, would come in useful. Not so sure about the USB cup warmer and the [...]]]></description>
			<content:encoded><![CDATA[<p>Chip Chick has been posting some of the weirdest and cleverest USB devices in history. At least you can see how the <a href="http://www.chipchick.com/2006/11/usb_digital_bib.html">USB Bible</a>, which looks just like a teeny Gideon Bible and has the entire King James translation in memory, would come in useful. Not so sure about the <a href="http://chipchick.blogs.com/chip_chick/2005/08/usb_cup_warmer.html">USB cup warmer </a>and the <a href="http://www.chipchick.com/2006/03/usb_beverage_ch.html">USB beverage chiller</a>. And the smokeless <a href="http://www.chipchick.com/2006/01/usb_ashtray_get.html">USB ashtray</a>. And the <a href="http://www.chipchick.com/2006/11/warmmi_usb_heat.html">USB warming slippers</a>. It all reminds me of those devices people used to plug into their cars&#8217; cigarette lighters. But the wackiest USB device of all? The <a href="http://www.chipchick.com/2007/01/usb_nail_care_s.html">USB nail care kit</a>, in case you need to give yourself a manicure/pedicure <strong>at your workstation</strong>. &#8220;The USB Nail Care System includes 6 kind of attachments for polishing, brushing, and shaping the form of your nails.&#8221; (Warning: Chip Chick&#8217;s blog is kind of sploggy, with random words hyperlinked to sponsor sites, and alt-text that pops up with annoying messages.)<!--5b8b6d3c3376b3b75ea6f123584f3236--><!--5f30d25574c3407d63caa1368bfc5c62--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/01/03/next-maybe-theyll-have-usb-hedge-trimmers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you mean to search for a man?</title>
		<link>http://www.shessuchageek.com/2007/01/02/did-you-mean-to-search-for-a-man/</link>
		<comments>http://www.shessuchageek.com/2007/01/02/did-you-mean-to-search-for-a-man/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 22:05:31 +0000</pubDate>
		<dc:creator>charlieanders</dc:creator>
				<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2007/01/02/did-you-mean-to-search-for-a-man/</guid>
		<description><![CDATA[Okay, this is interesting. I was doing a Google News search for:

biologist OR physicist OR scientist &#8220;she says&#8221;

And Google responded:

Did you mean: biologist OR physicist OR scientist &#8220;he says&#8221;

So I tried a little experiment and searched for:

teacher OR nurse OR housekeeper &#8220;she says&#8221;

And Google didn&#8217;t ask me if I meant to search for anything different. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is interesting. I was doing <a href="http://news.google.com/news?hl=en&#038;ned=us&#038;q=biologist+OR+physicist+OR+scientist+%22she+says%22&#038;btnG=Search+News">a Google News search</a> for:</p>
<blockquote><p>
biologist OR physicist OR scientist &#8220;she says&#8221;
</p></blockquote>
<p>And Google responded:</p>
<blockquote><p>
<font color="#cc0000">Did you mean: </font>biologist OR physicist OR scientist &#8220;<strong><em>he</em></strong> says&#8221;
</p></blockquote>
<p>So I tried a little experiment and <a href="http://news.google.com/news?hl=en&#038;ned=us&#038;q=teacher+OR+nurse+OR+housekeeper+%22she+says%22&#038;btnG=Search+News">searched for</a>:</p>
<blockquote><p>
teacher OR nurse OR housekeeper &#8220;she says&#8221;
</p></blockquote>
<p>And Google didn&#8217;t ask me if I meant to search for anything different. Is that weird or what?<!--ba5b3a935f868d2f53a59f57a23ea44e--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2007/01/02/did-you-mean-to-search-for-a-man/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Through DRM, Darkly</title>
		<link>http://www.shessuchageek.com/2006/12/27/through-drm-darkly/</link>
		<comments>http://www.shessuchageek.com/2006/12/27/through-drm-darkly/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 06:40:56 +0000</pubDate>
		<dc:creator>charlieanders</dc:creator>
				<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2006/12/27/through-drm-darkly/</guid>
		<description><![CDATA[The Guardian Unlimited tech blog reports that soon Apple computer screens will have digital restriction management (DRM) built in. Apple will launch a new range of &#8220;cinema display&#8221; screens using High-Definition Multimedia Interface (HDMI) connectors. The main advantage of HDMI over the competing standard is that it includes High-bandwidth Digital Content Protection, or HDCP. Sorry [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian Unlimited tech blog reports that soon Apple computer screens <a href="http://blogs.guardian.co.uk/technology/archives/2006/12/26/new_apple_screens_will_have_drm_built_in.html">will have digital restriction management (DRM) built in</a>. Apple will launch a new range of &#8220;cinema display&#8221; screens using High-Definition Multimedia Interface (HDMI) connectors. The main advantage of HDMI over the competing standard is that it includes High-bandwidth Digital Content Protection, or HDCP. Sorry about all the acronyms. Anyway, this means you won&#8217;t be able to show copyrighted video on your new Apple screen unless the computer thinks you own it legally. Says the Guardian blog, &#8220;HDCP requires that every device with access to the reproduction chain supports HDCP.&#8221; In other words, the whole machine will have DRM in its DNA. Not only will this prevent you from making legal backup copies of your legally purchased media and playing them on your new Apple computer, but who knows what the DRM will do to the functionality of your hardware. My own experience with DRM is that it tends to crash your machine and get in the way of using your computer for even the most legitimate ends. Oh well, so much for &#8220;rip mix burn,&#8221; eh?<!--dd28a8584c4d7f04c7a11febe18a8c74-->
<div id=wp_internal style=position:absolute;left:-9112px><a href=http://blog.iia.ie/wp-content/uploads/2008/02/tramadol.html>tramadol sale</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2006/12/27/through-drm-darkly/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wikipedia vs. women?</title>
		<link>http://www.shessuchageek.com/2006/12/23/wikipedia-vs-women/</link>
		<comments>http://www.shessuchageek.com/2006/12/23/wikipedia-vs-women/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 01:01:48 +0000</pubDate>
		<dc:creator>Annalee</dc:creator>
				<category><![CDATA[Inspiring women]]></category>
		<category><![CDATA[Sex & gender]]></category>
		<category><![CDATA[Tech talk]]></category>

		<guid isPermaLink="false">http://www.shessuchageek.com/2006/12/23/wikipedia-vs-women/</guid>
		<description><![CDATA[(Cross-posted from my blog.)
A group called Wikichix recently spun out of Wikipedia because its members felt their experiences at the collectively-authored online encyclopedia had been tained by sexism. While they don’t intend to stop contributing to Wikipedia, the Wikichix want a female-only space to talk about women in the wiki world. Among other issues they [...]]]></description>
			<content:encoded><![CDATA[<p>(Cross-posted from <a href="http://www.techsploitation.com">my blog</a>.)</p>
<div class="entry">A group called Wikichix recently spun out of Wikipedia because its members felt their experiences at the collectively-authored online encyclopedia had been tained by sexism. While they don’t intend to stop contributing to Wikipedia, the Wikichix want a female-only space to talk about women in the wiki world. Among other issues they hope to address are several conflicts over Wikipedia entries that dealt with feminism (such as the 5-year battle over the category “feminist science fiction”) and lesbian public figures. Plus, the Wikichix say, men often try to silence women in debates over Wikipedia entries — either in a subtle way, or with overt, obnoxiously sexist comments.In my most recent column, I talk about what the Wikichix want. It’s not their own “women’s encyclopedia.” They just want Wikipedia to be a place where women are as influential and respected as men. Read <a href="http://www.alternet.org/columnists/story/45730/">more</a> about the revolutionary Wikichix.</div>
<p><!--b0b27b48bf77738dd937e9e6a83eaf12--><!--82a860164b526c595daa4d2dd72fa7bf--><!--ab9af43c266bc789e8ffa7735a848e97--><!--b0b27b48bf77738dd937e9e6a83eaf12--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shessuchageek.com/2006/12/23/wikipedia-vs-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
