<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-D Sex and the Computer Scientist</title>
	<atom:link href="http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Feb 2008 07:59:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/comment-page-1/#comment-1763</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 15 Feb 2007 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comment-1763</guid>
		<description>I was also laughing out loud at the satire, great stuff. I suppose this is not the time to say it, but I am great at rotating 3D structures in my head. Above average, even if I were a man. And, who the hell cares? I suppose I say this just to remind everyone that there are women who are good at this, even better than most men. And what does this have to do with computer science? Nothing.</description>
		<content:encoded><![CDATA[<p>I was also laughing out loud at the satire, great stuff. I suppose this is not the time to say it, but I am great at rotating 3D structures in my head. Above average, even if I were a man. And, who the hell cares? I suppose I say this just to remind everyone that there are women who are good at this, even better than most men. And what does this have to do with computer science? Nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny F. Scientist</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/comment-page-1/#comment-1727</link>
		<dc:creator>Jenny F. Scientist</dc:creator>
		<pubDate>Wed, 14 Feb 2007 23:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comment-1727</guid>
		<description>And by the way, I&#039;d never met that satire of Berube&#039;s, and I just about fell out of my chair laughing.  I&#039;m going to hand copies to whomever advances that argument to me, in the future.</description>
		<content:encoded><![CDATA[<p>And by the way, I&#8217;d never met that satire of Berube&#8217;s, and I just about fell out of my chair laughing.  I&#8217;m going to hand copies to whomever advances that argument to me, in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalee</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/comment-page-1/#comment-1724</link>
		<dc:creator>Annalee</dc:creator>
		<pubDate>Wed, 14 Feb 2007 22:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comment-1724</guid>
		<description>This is as silly as telling people that they need to be able to memorize long chunks of poetry in order to be good writers. Sure, memorizing stuff is cool -- but you don&#039;t need that skill to write great books.</description>
		<content:encoded><![CDATA[<p>This is as silly as telling people that they need to be able to memorize long chunks of poetry in order to be good writers. Sure, memorizing stuff is cool &#8212; but you don&#8217;t need that skill to write great books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny F. Scientist</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/comment-page-1/#comment-1715</link>
		<dc:creator>Jenny F. Scientist</dc:creator>
		<pubDate>Wed, 14 Feb 2007 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comment-1715</guid>
		<description>Okay, not that I know a ton about CS or programming, but yeah, I didn&#039;t think wire-frame visualizations of your code were essential to, I don&#039;t know, writing a script for ImageJ.  

When I was TAing an organic chemistry class, I had a math/CS major student who was entirely unable to imagine molecular structures.  She was a brilliant mathematician (though not a topologist), and she was a fine chemist as long as she had her model kit.</description>
		<content:encoded><![CDATA[<p>Okay, not that I know a ton about CS or programming, but yeah, I didn&#8217;t think wire-frame visualizations of your code were essential to, I don&#8217;t know, writing a script for ImageJ.  </p>
<p>When I was TAing an organic chemistry class, I had a math/CS major student who was entirely unable to imagine molecular structures.  She was a brilliant mathematician (though not a topologist), and she was a fine chemist as long as she had her model kit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ross</title>
		<link>http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/comment-page-1/#comment-1714</link>
		<dc:creator>Dave Ross</dc:creator>
		<pubDate>Wed, 14 Feb 2007 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shessuchageek.com/2007/02/13/3-d-sex-and-the-computer-scientist/#comment-1714</guid>
		<description>While I certainly use more math in my programming career than I thought I would, pretty much everything I&#039;ve ever done has been in good old 2-D.  Be it a green-screen app, client-server, or a web site, it&#039;s 2-D.  We even draw stick figures (UML).

3-D is pretty much the domain of hard-core scientists and video game programmers, and they make up a tiny percentage of the jobs out there.

It&#039;s a shame she came away with this impression.  I hope she&#039;s reading this and reconsiders.</description>
		<content:encoded><![CDATA[<p>While I certainly use more math in my programming career than I thought I would, pretty much everything I&#8217;ve ever done has been in good old 2-D.  Be it a green-screen app, client-server, or a web site, it&#8217;s 2-D.  We even draw stick figures (UML).</p>
<p>3-D is pretty much the domain of hard-core scientists and video game programmers, and they make up a tiny percentage of the jobs out there.</p>
<p>It&#8217;s a shame she came away with this impression.  I hope she&#8217;s reading this and reconsiders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

